<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Brewing Recipes</title>
	<atom:link href="http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/</link>
	<description>Home of Food and Drink data base</description>
	<lastBuildDate>Sat, 18 Feb 2017 21:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-51</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-51</guid>
		<description><![CDATA[British Pale  
All Grain Recipe 
Batch Size: 5.00 gal	Style: Extra Special/Strong Bitter (English Pale Ale) ( 8C)
Boil Size: 6.00 gal	Style Guide: BJCP 2008
Color: 11.0 SRM	Equipment: Brew Pot (6 gal) and Igloo/Gott Cooler (5 Gal)
Bitterness: 33.8 IBUs	Boil Time: 60 min
Est OG: 1.064 (15.5° P)	Mash Profile: Single Infusion, Full Body
Est FG: 1.024 SG (6.1° P)	Fermentation: Ale, Two Stage
ABV: 5.2%	Taste Rating: 35.0
Ingredients
Amount	Name	Type	#
9 lbs	Pale Malt, Maris Otter (3.0 SRM)	Grain	1
2 lbs	Victory Malt (25.0 SRM)	Grain	2
8.00 oz	Caramel Malt - 40L (Briess) (40.0 SRM)	Grain	3
2.00 oz	Fuggles [4.5%] - Boil 55 min	Hops	4
1.00 oz	Styrian Goldings [5.4%] - Boil 5 min	Hops	5
1 pkgs	English Ale (White Labs #WLP002)	Yeast	6]]></description>
		<content:encoded><![CDATA[<p>British Pale<br />
All Grain Recipe<br />
Batch Size: 5.00 gal	Style: Extra Special/Strong Bitter (English Pale Ale) ( 8C)<br />
Boil Size: 6.00 gal	Style Guide: BJCP 2008<br />
Color: 11.0 SRM	Equipment: Brew Pot (6 gal) and Igloo/Gott Cooler (5 Gal)<br />
Bitterness: 33.8 IBUs	Boil Time: 60 min<br />
Est OG: 1.064 (15.5° P)	Mash Profile: Single Infusion, Full Body<br />
Est FG: 1.024 SG (6.1° P)	Fermentation: Ale, Two Stage<br />
ABV: 5.2%	Taste Rating: 35.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
9 lbs	Pale Malt, Maris Otter (3.0 SRM)	Grain	1<br />
2 lbs	Victory Malt (25.0 SRM)	Grain	2<br />
8.00 oz	Caramel Malt &#8211; 40L (Briess) (40.0 SRM)	Grain	3<br />
2.00 oz	Fuggles [4.5%] &#8211; Boil 55 min	Hops	4<br />
1.00 oz	Styrian Goldings [5.4%] &#8211; Boil 5 min	Hops	5<br />
1 pkgs	English Ale (White Labs #WLP002)	Yeast	6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-50</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-50</guid>
		<description><![CDATA[Bockoberfest  
All Grain Recipe 
Batch Size: 16.50 gal	Style: Doppelbock ( 5C)
Boil Size: 18.86 gal	Style Guide: BJCP 2008
Color: 17.1 SRM	Equipment: My Equipment - 15 gal
Bitterness: 23.8 IBUs	Boil Time: 60 min
Est OG: 1.092 (21.9° P)	Mash Profile: Single Infusion, Medium Body, No Mash Out
Est FG: 1.024 SG (6.0° P)	Fermentation: My Aging Profile
ABV: 9.1%	Taste Rating: 35.0
Ingredients
Amount	Name	Type	#
30 lbs	Pilsner (2 Row) Ger (2.0 SRM)	Grain	1
15 lbs	Munich Malt - 20L (20.0 SRM)	Grain	2
3 lbs	Caramel/Crystal Malt - 60L (60.0 SRM)	Grain	3
5 lbs	Light Dry Extract (8.0 SRM)	Grain	4
2.00 oz	Hallertauer [4.8%] - Boil 60 min	Hops	5
1.00 oz	Magnum [14.0%] - Boil 60 min	Hops	6
1.00 oz	Hallertauer [4.8%] - Boil 30 min	Hops	7]]></description>
		<content:encoded><![CDATA[<p>Bockoberfest<br />
All Grain Recipe<br />
Batch Size: 16.50 gal	Style: Doppelbock ( 5C)<br />
Boil Size: 18.86 gal	Style Guide: BJCP 2008<br />
Color: 17.1 SRM	Equipment: My Equipment &#8211; 15 gal<br />
Bitterness: 23.8 IBUs	Boil Time: 60 min<br />
Est OG: 1.092 (21.9° P)	Mash Profile: Single Infusion, Medium Body, No Mash Out<br />
Est FG: 1.024 SG (6.0° P)	Fermentation: My Aging Profile<br />
ABV: 9.1%	Taste Rating: 35.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
30 lbs	Pilsner (2 Row) Ger (2.0 SRM)	Grain	1<br />
15 lbs	Munich Malt &#8211; 20L (20.0 SRM)	Grain	2<br />
3 lbs	Caramel/Crystal Malt &#8211; 60L (60.0 SRM)	Grain	3<br />
5 lbs	Light Dry Extract (8.0 SRM)	Grain	4<br />
2.00 oz	Hallertauer [4.8%] &#8211; Boil 60 min	Hops	5<br />
1.00 oz	Magnum [14.0%] &#8211; Boil 60 min	Hops	6<br />
1.00 oz	Hallertauer [4.8%] &#8211; Boil 30 min	Hops	7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-49</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-49</guid>
		<description><![CDATA[Brun hvede  
All Grain Recipe 

Batch Size: 6.60 gal	Style: Weizenbock (15C)
Boil Size: 7.93 gal	Style Guide: BJCP 2008
Color: 21.8 SRM	Equipment: Bryghus 2012
Bitterness: 20.2 IBUs	Boil Time: 60 min
Est OG: 1.080 (19.1° P)	Mash Profile: Single Infusion, Light Body, No Mash Out
Est FG: 1.021 SG (5.3° P)	Fermentation: Ale, Two Stage
ABV: 7.8%	Taste Rating: 30.0
Ingredients
Amount	Name	Type	#
8 lbs 13.10 oz	Wheat Malt, Bel (2.0 SRM)	Grain	1
2 lbs 12.09 oz	Munich Malt (9.0 SRM)	Grain	2
2 lbs 3.27 oz	Munich Malt - 20L (20.0 SRM)	Grain	3
2 lbs 3.27 oz	Pilsner (2 Row) Ger (2.0 SRM)	Grain	4
2 lbs 3.27 oz	Wheat Malt, Dark (9.0 SRM)	Grain	5
8.82 oz	Chocolate Wheat Malt (400.0 SRM)	Grain	6
0.71 oz	Fuggles [4.5%] - Boil 60 min	Hops	7
0.42 oz	Magnum [14.0%] - Boil 60 min	Hops	8
1 pkgs	Safbrew Wheat (DCL/Fermentis #WB-06)	Yeast	9]]></description>
		<content:encoded><![CDATA[<p>Brun hvede<br />
All Grain Recipe </p>
<p>Batch Size: 6.60 gal	Style: Weizenbock (15C)<br />
Boil Size: 7.93 gal	Style Guide: BJCP 2008<br />
Color: 21.8 SRM	Equipment: Bryghus 2012<br />
Bitterness: 20.2 IBUs	Boil Time: 60 min<br />
Est OG: 1.080 (19.1° P)	Mash Profile: Single Infusion, Light Body, No Mash Out<br />
Est FG: 1.021 SG (5.3° P)	Fermentation: Ale, Two Stage<br />
ABV: 7.8%	Taste Rating: 30.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
8 lbs 13.10 oz	Wheat Malt, Bel (2.0 SRM)	Grain	1<br />
2 lbs 12.09 oz	Munich Malt (9.0 SRM)	Grain	2<br />
2 lbs 3.27 oz	Munich Malt &#8211; 20L (20.0 SRM)	Grain	3<br />
2 lbs 3.27 oz	Pilsner (2 Row) Ger (2.0 SRM)	Grain	4<br />
2 lbs 3.27 oz	Wheat Malt, Dark (9.0 SRM)	Grain	5<br />
8.82 oz	Chocolate Wheat Malt (400.0 SRM)	Grain	6<br />
0.71 oz	Fuggles [4.5%] &#8211; Boil 60 min	Hops	7<br />
0.42 oz	Magnum [14.0%] &#8211; Boil 60 min	Hops	8<br />
1 pkgs	Safbrew Wheat (DCL/Fermentis #WB-06)	Yeast	9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-48</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-48</guid>
		<description><![CDATA[LCB Doppelbock  
All Grain Recipe 

Batch Size: 5.55 gal	Style: Doppelbock ( 5C)
Boil Size: 7.34 gal	Style Guide: BJCP 2008
Color: 19.7 SRM	Equipment: Meu Equipamento
Bitterness: 23.1 IBUs	Boil Time: 90 min
Est OG: 1.093 (21.9° P)	Mash Profile: Decoction Mash, Double
Est FG: 1.018 SG (4.7° P)	Fermentation: Lager, Two Stage
ABV: 9.9%	Taste Rating: 30.0
Ingredients
Amount	Name	Type	#
6 lbs 2.77 oz	WE Pilsen (1.8 SRM)	Grain	1
5 lbs 11.71 oz	Munich II (Weyermann) (8.5 SRM)	Grain	2
5 lbs 4.66 oz	Carafoam (Weyermann) (2.0 SRM)	Grain	3
1 lbs 8.69 oz	Melanoidin (Weyermann) (30.0 SRM)	Grain	4
10.58 oz	Caramunich II (Weyermann) (63.0 SRM)	Grain	5
5.19 oz	Carafa Special I (Weyermann) (320.0 SRM)	Grain	6
0.53 oz	Hallertau Taurus [15.0%] - Boil 60 min	Hops	7
0.39 oz	Tradition [6.0%] - Boil 15 min	Hops	8
0.32 oz	Hallertauer [4.8%] - Boil 5 min	Hops	9
4 pkgs	German Bock Lager (White Labs #WLP833)	Yeast	10]]></description>
		<content:encoded><![CDATA[<p>LCB Doppelbock<br />
All Grain Recipe </p>
<p>Batch Size: 5.55 gal	Style: Doppelbock ( 5C)<br />
Boil Size: 7.34 gal	Style Guide: BJCP 2008<br />
Color: 19.7 SRM	Equipment: Meu Equipamento<br />
Bitterness: 23.1 IBUs	Boil Time: 90 min<br />
Est OG: 1.093 (21.9° P)	Mash Profile: Decoction Mash, Double<br />
Est FG: 1.018 SG (4.7° P)	Fermentation: Lager, Two Stage<br />
ABV: 9.9%	Taste Rating: 30.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
6 lbs 2.77 oz	WE Pilsen (1.8 SRM)	Grain	1<br />
5 lbs 11.71 oz	Munich II (Weyermann) (8.5 SRM)	Grain	2<br />
5 lbs 4.66 oz	Carafoam (Weyermann) (2.0 SRM)	Grain	3<br />
1 lbs 8.69 oz	Melanoidin (Weyermann) (30.0 SRM)	Grain	4<br />
10.58 oz	Caramunich II (Weyermann) (63.0 SRM)	Grain	5<br />
5.19 oz	Carafa Special I (Weyermann) (320.0 SRM)	Grain	6<br />
0.53 oz	Hallertau Taurus [15.0%] &#8211; Boil 60 min	Hops	7<br />
0.39 oz	Tradition [6.0%] &#8211; Boil 15 min	Hops	8<br />
0.32 oz	Hallertauer [4.8%] &#8211; Boil 5 min	Hops	9<br />
4 pkgs	German Bock Lager (White Labs #WLP833)	Yeast	10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-47</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-47</guid>
		<description><![CDATA[Luck O&#039;the Irish Stout  
Extract Recipe 
Batch Size: 5.00 gal	Style: Dry Stout (13A)
Boil Size: 4.01 gal	Style Guide: BJCP 2008
Color: 31.0 SRM	Equipment: Brew Pot (5 Gallon)
Bitterness: 49.6 IBUs	Boil Time: 60 min
Est OG: 1.053 (13.1° P)	
Est FG: 1.014 SG (3.5° P)	Fermentation: Ale, Two Stage
ABV: 5.2%	Taste Rating: 42.0
Ingredients
Amount	Name	Type	#
1 lbs	Roasted Barley (300.0 SRM)	Grain	1
8.00 oz	Caramel/Crystal Malt - 60L (60.0 SRM)	Grain	2
1 lbs	Extra Light Dry Extract (3.0 SRM)	Grain	3
6 lbs	Dark Liquid Extract (17.5 SRM)	Grain	4
2.00 oz	Pearle [7.8%] - Boil 60 min	Hops	5
1.00 tsp	Irish Moss (Boil 15 min)	Misc	6
0.50 oz	Pearle [7.8%] - Boil 5 min	Hops	7
2.00 tbsp	Malto-Dextrine (Boil 5 min)	Misc	8
2.00 cup	Oats (Boil 0 min)	Misc	9
1 pkgs	Irish Ale (Wyeast Labs #1084)	Yeast	10
Taste Notes
Creamy head that lasts, hoppy roasty taste comes thru. Took longer than it does with dry ale yeast to be &quot;complete&quot;. The liquid Irish Yeast didn&#039;t really add much, if anything.]]></description>
		<content:encoded><![CDATA[<p>Luck O&#8217;the Irish Stout<br />
Extract Recipe<br />
Batch Size: 5.00 gal	Style: Dry Stout (13A)<br />
Boil Size: 4.01 gal	Style Guide: BJCP 2008<br />
Color: 31.0 SRM	Equipment: Brew Pot (5 Gallon)<br />
Bitterness: 49.6 IBUs	Boil Time: 60 min<br />
Est OG: 1.053 (13.1° P)<br />
Est FG: 1.014 SG (3.5° P)	Fermentation: Ale, Two Stage<br />
ABV: 5.2%	Taste Rating: 42.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
1 lbs	Roasted Barley (300.0 SRM)	Grain	1<br />
8.00 oz	Caramel/Crystal Malt &#8211; 60L (60.0 SRM)	Grain	2<br />
1 lbs	Extra Light Dry Extract (3.0 SRM)	Grain	3<br />
6 lbs	Dark Liquid Extract (17.5 SRM)	Grain	4<br />
2.00 oz	Pearle [7.8%] &#8211; Boil 60 min	Hops	5<br />
1.00 tsp	Irish Moss (Boil 15 min)	Misc	6<br />
0.50 oz	Pearle [7.8%] &#8211; Boil 5 min	Hops	7<br />
2.00 tbsp	Malto-Dextrine (Boil 5 min)	Misc	8<br />
2.00 cup	Oats (Boil 0 min)	Misc	9<br />
1 pkgs	Irish Ale (Wyeast Labs #1084)	Yeast	10<br />
Taste Notes<br />
Creamy head that lasts, hoppy roasty taste comes thru. Took longer than it does with dry ale yeast to be &#8220;complete&#8221;. The liquid Irish Yeast didn&#8217;t really add much, if anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-46</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-46</guid>
		<description><![CDATA[Dry Stout  
All Grain Recipe 
Batch Size: 5.50 gal	Style: American Stout (13E)
Boil Size: 7.43 gal	Style Guide: BJCP 2008
Color: 39.6 SRM	Equipment: My Equipment Stainless Steel Keg (15 Gal) -Igloo Cooler (10 Gal ) All Grain
Bitterness: 66.8 IBUs	Boil Time: 60 min
Est OG: 1.068 (16.4° P)	Mash Profile: Single Infusion, Full Body, No Mash Out
Est FG: 1.019 SG (4.9° P)	Fermentation: Ale, Three Stage
ABV: 6.4%	Taste Rating: 35.0
Ingredients
Amount	Name	Type	#
12 lbs	Pale Malt (2 Row) US (2.0 SRM)	Grain	1
1 lbs 0.00 oz	Barley, Flaked (1.7 SRM)	Grain	2
1 lbs 0.00 oz	Chocolate Malt (350.0 SRM)	Grain	3
1 lbs 0.00 oz	Roasted Barley (300.0 SRM)	Grain	4
12.00 oz	Caramel/Crystal Malt -120L (120.0 SRM)	Grain	5
12.00 oz	Munich Malt - 10L (10.0 SRM)	Grain	6
1.25 oz	Galena Pellet Type 90 [13.0%] - Boil 60 min	Hops	7
2.00 tsp	Gypsum (Calcium Sulfate) (Boil 60 min)	Misc	8
1.00 oz	Northern Brewer GR Type 90 [9.0%] - Boil 30 min	Hops	9
1.00 tsp	Irish Moss (Boil 10 min)	Misc	10
1.00 oz	Williamette Pellet Type 90 [4.8%] - Boil 10 min	Hops	11
1 pkgs	Irish Ale (Wyeast Labs #1084)	Yeast	12]]></description>
		<content:encoded><![CDATA[<p>Dry Stout<br />
All Grain Recipe<br />
Batch Size: 5.50 gal	Style: American Stout (13E)<br />
Boil Size: 7.43 gal	Style Guide: BJCP 2008<br />
Color: 39.6 SRM	Equipment: My Equipment Stainless Steel Keg (15 Gal) -Igloo Cooler (10 Gal ) All Grain<br />
Bitterness: 66.8 IBUs	Boil Time: 60 min<br />
Est OG: 1.068 (16.4° P)	Mash Profile: Single Infusion, Full Body, No Mash Out<br />
Est FG: 1.019 SG (4.9° P)	Fermentation: Ale, Three Stage<br />
ABV: 6.4%	Taste Rating: 35.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
12 lbs	Pale Malt (2 Row) US (2.0 SRM)	Grain	1<br />
1 lbs 0.00 oz	Barley, Flaked (1.7 SRM)	Grain	2<br />
1 lbs 0.00 oz	Chocolate Malt (350.0 SRM)	Grain	3<br />
1 lbs 0.00 oz	Roasted Barley (300.0 SRM)	Grain	4<br />
12.00 oz	Caramel/Crystal Malt -120L (120.0 SRM)	Grain	5<br />
12.00 oz	Munich Malt &#8211; 10L (10.0 SRM)	Grain	6<br />
1.25 oz	Galena Pellet Type 90 [13.0%] &#8211; Boil 60 min	Hops	7<br />
2.00 tsp	Gypsum (Calcium Sulfate) (Boil 60 min)	Misc	8<br />
1.00 oz	Northern Brewer GR Type 90 [9.0%] &#8211; Boil 30 min	Hops	9<br />
1.00 tsp	Irish Moss (Boil 10 min)	Misc	10<br />
1.00 oz	Williamette Pellet Type 90 [4.8%] &#8211; Boil 10 min	Hops	11<br />
1 pkgs	Irish Ale (Wyeast Labs #1084)	Yeast	12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-45</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-45</guid>
		<description><![CDATA[Midnight Stout  
All Grain Recipe 
Batch Size: 5.50 gal	Style: Dry Stout (13A)
Boil Size: 7.00 gal	Style Guide: BJCP 2008
Color: 68.8 SRM	Equipment: Shakey Dog Brewery
Bitterness: 45.9 IBUs	Boil Time: 60 min
Est OG: 1.070 (17.0° P)	Mash Profile: Single Infusion, Full Body
Est FG: 1.023 SG (5.8° P)	Fermentation: Ale, Two Stage
ABV: 6.3%	Taste Rating: 40.0
Ingredients
Amount	Name	Type	#
10 lbs	Pale Malt (2 Row) UK (3.0 SRM)	Grain	1
2 lbs	Chocolate Malt (450.0 SRM)	Grain	2
2 lbs	Roasted Barley (300.0 SRM)	Grain	3
1 lbs	White Wheat Malt (2.4 SRM)	Grain	4
2.00 oz	Goldings, East Kent [5.0%] - Boil 60 min	Hops	5
2.00 oz	Goldings, East Kent [5.0%] - Boil 15 min	Hops	6
1 pkgs	Irish Ale (White Labs #WLP004)	Yeast	7
Taste Notes
Tasted on 8/30/04. The Roast Barley and Chocolate Malt come through really well. Very little hop going on. Next time add some Goldings at 5 min. Very creamy.
Notes
Brew #9 45 gal YTD. First running 1.092]]></description>
		<content:encoded><![CDATA[<p>Midnight Stout<br />
All Grain Recipe<br />
Batch Size: 5.50 gal	Style: Dry Stout (13A)<br />
Boil Size: 7.00 gal	Style Guide: BJCP 2008<br />
Color: 68.8 SRM	Equipment: Shakey Dog Brewery<br />
Bitterness: 45.9 IBUs	Boil Time: 60 min<br />
Est OG: 1.070 (17.0° P)	Mash Profile: Single Infusion, Full Body<br />
Est FG: 1.023 SG (5.8° P)	Fermentation: Ale, Two Stage<br />
ABV: 6.3%	Taste Rating: 40.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
10 lbs	Pale Malt (2 Row) UK (3.0 SRM)	Grain	1<br />
2 lbs	Chocolate Malt (450.0 SRM)	Grain	2<br />
2 lbs	Roasted Barley (300.0 SRM)	Grain	3<br />
1 lbs	White Wheat Malt (2.4 SRM)	Grain	4<br />
2.00 oz	Goldings, East Kent [5.0%] &#8211; Boil 60 min	Hops	5<br />
2.00 oz	Goldings, East Kent [5.0%] &#8211; Boil 15 min	Hops	6<br />
1 pkgs	Irish Ale (White Labs #WLP004)	Yeast	7<br />
Taste Notes<br />
Tasted on 8/30/04. The Roast Barley and Chocolate Malt come through really well. Very little hop going on. Next time add some Goldings at 5 min. Very creamy.<br />
Notes<br />
Brew #9 45 gal YTD. First running 1.092</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-44</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-44</guid>
		<description><![CDATA[Black Gold Stout  
Extract Recipe 
Batch Size: 5.00 gal	Style: Dry Stout (Irish) (16A)
Boil Size: 3.91 gal	Style Guide: BJCP 1999
Color: 29.4 SRM	Equipment: Brew Pot (5 Gallon)
Bitterness: 30.0 IBUs	Boil Time: 45 min
Est OG: 1.053 (13.1° P)	
Est FG: 1.015 SG (3.9° P)	Fermentation: My Aging Profile
ABV: 5.0%	Taste Rating: 45.0
Ingredients
Amount	Name	Type	#
1 lbs	Roasted Barley (300.0 SRM)	Grain	1
6 lbs	Dark Dry Extract (17.5 SRM)	Grain	2
1.00 oz	Santiam [6.8%] - Boil 45 min	Hops	3
1.00 oz	Ultra [4.2%] - Boil 45 min	Hops	4
1.00 tbsp	Gypsum (Calcium Sulfate) (Boil 45 min)	Misc	5
1.00 tsp	Irish Moss (Boil 15 min)	Misc	6
1 pkgs	Dry Ale Yeast (Nottingham #)	Yeast	7
Taste Notes
Smooth, clear (for a stout), beautiful. A bit hoppier than I&#039;d have expected. Given I like hops and I like stout, I&#039;m in business! I like it; Madge liked the previous stout better (less hops).
Notes
Forced with Nitrogen/CO2 mix at 32 psi. Not ready after 3 days (almost), so left another. Not ready until 5 days. Might be due to kegging in the 5gal. keg instead of the 2.5gal. like the last batch.]]></description>
		<content:encoded><![CDATA[<p>Black Gold Stout<br />
Extract Recipe<br />
Batch Size: 5.00 gal	Style: Dry Stout (Irish) (16A)<br />
Boil Size: 3.91 gal	Style Guide: BJCP 1999<br />
Color: 29.4 SRM	Equipment: Brew Pot (5 Gallon)<br />
Bitterness: 30.0 IBUs	Boil Time: 45 min<br />
Est OG: 1.053 (13.1° P)<br />
Est FG: 1.015 SG (3.9° P)	Fermentation: My Aging Profile<br />
ABV: 5.0%	Taste Rating: 45.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
1 lbs	Roasted Barley (300.0 SRM)	Grain	1<br />
6 lbs	Dark Dry Extract (17.5 SRM)	Grain	2<br />
1.00 oz	Santiam [6.8%] &#8211; Boil 45 min	Hops	3<br />
1.00 oz	Ultra [4.2%] &#8211; Boil 45 min	Hops	4<br />
1.00 tbsp	Gypsum (Calcium Sulfate) (Boil 45 min)	Misc	5<br />
1.00 tsp	Irish Moss (Boil 15 min)	Misc	6<br />
1 pkgs	Dry Ale Yeast (Nottingham #)	Yeast	7<br />
Taste Notes<br />
Smooth, clear (for a stout), beautiful. A bit hoppier than I&#8217;d have expected. Given I like hops and I like stout, I&#8217;m in business! I like it; Madge liked the previous stout better (less hops).<br />
Notes<br />
Forced with Nitrogen/CO2 mix at 32 psi. Not ready after 3 days (almost), so left another. Not ready until 5 days. Might be due to kegging in the 5gal. keg instead of the 2.5gal. like the last batch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bdata.techroom.3utilities.com/2017/02/18/brewing-recipes/#comment-43</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://bdata.techroom.3utilities.com/?p=30#comment-43</guid>
		<description><![CDATA[Scottish Stoat  
All Grain Recipe 
Batch Size: 5.50 gal	Style: Oatmeal Stout (13C)
Boil Size: 6.80 gal	Style Guide: BJCP 2008
Color: 39.5 SRM	Equipment: My Equipment
Bitterness: 46.7 IBUs	Boil Time: 60 min
Est OG: 1.073 (17.6° P)	Mash Profile: Scottish Stout
Est FG: 1.017 SG (4.3° P)	Fermentation: Ale, Two Stage
ABV: 7.4%	Taste Rating: 0.0
Ingredients
Amount	Name	Type	#
5.50 gal	Scottish	Water	1
11 lbs	Pale Malt, Golden Promise (2.4 SRM)	Grain	2
3 lbs	Oats, Toasted (10.0 SRM)	Grain	3
1 lbs	Chocolate Malt (350.0 SRM)	Grain	4
8.00 oz	Roasted Barley (300.0 SRM)	Grain	5
4.00 oz	Black (Patent) Malt (500.0 SRM)	Grain	6
0.25 oz	Magnum [13.0%] - Boil 60 min	Hops	7
1.25 oz	Magnum [13.0%] - Boil 30 min	Hops	8
2.00 tsp	Yeast Nutrient (Boil 10 min)	Misc	9
1 pkgs	Scottish Ale (Wyeast Labs #1728)	Yeast	10
Taste Notes
Nice body, roasty aroma. A bit of roasty sour in the taste (some phytase action in that long rest?), with a mellow grain and malt finish. Definitely a keeper.
Notes
Toast the oats. 350* for 20m, turning a few times. Leave in a sack for three days. Yes, that&#039;s an eight-hour rest! Dough-in at night, mash-our with some coffee and a biscuit.]]></description>
		<content:encoded><![CDATA[<p>Scottish Stoat<br />
All Grain Recipe<br />
Batch Size: 5.50 gal	Style: Oatmeal Stout (13C)<br />
Boil Size: 6.80 gal	Style Guide: BJCP 2008<br />
Color: 39.5 SRM	Equipment: My Equipment<br />
Bitterness: 46.7 IBUs	Boil Time: 60 min<br />
Est OG: 1.073 (17.6° P)	Mash Profile: Scottish Stout<br />
Est FG: 1.017 SG (4.3° P)	Fermentation: Ale, Two Stage<br />
ABV: 7.4%	Taste Rating: 0.0<br />
Ingredients<br />
Amount	Name	Type	#<br />
5.50 gal	Scottish	Water	1<br />
11 lbs	Pale Malt, Golden Promise (2.4 SRM)	Grain	2<br />
3 lbs	Oats, Toasted (10.0 SRM)	Grain	3<br />
1 lbs	Chocolate Malt (350.0 SRM)	Grain	4<br />
8.00 oz	Roasted Barley (300.0 SRM)	Grain	5<br />
4.00 oz	Black (Patent) Malt (500.0 SRM)	Grain	6<br />
0.25 oz	Magnum [13.0%] &#8211; Boil 60 min	Hops	7<br />
1.25 oz	Magnum [13.0%] &#8211; Boil 30 min	Hops	8<br />
2.00 tsp	Yeast Nutrient (Boil 10 min)	Misc	9<br />
1 pkgs	Scottish Ale (Wyeast Labs #1728)	Yeast	10<br />
Taste Notes<br />
Nice body, roasty aroma. A bit of roasty sour in the taste (some phytase action in that long rest?), with a mellow grain and malt finish. Definitely a keeper.<br />
Notes<br />
Toast the oats. 350* for 20m, turning a few times. Leave in a sack for three days. Yes, that&#8217;s an eight-hour rest! Dough-in at night, mash-our with some coffee and a biscuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
